Spiele anzeigen
Datum Liga   TD CAS Gate
29.11.2009 BB10 Daring Daughters - Mama Muhatas' Mutanten Mannschaft 0 : 0 0 : 0 0
29.11.2009 BB10 Underground Surprise - Die Granitbeißer 0 : 0 0 : 0 0
08.11.2009 BB10 Die Granitbeißer - Daring Daughters 0 : 0 0 : 0 0
08.11.2009 BB10 Oaktown Dragons - Mama Muhatas' Mutanten Mannschaft 0 : 0 0 : 0 0
25.10.2009 BB10 Underground Surprise - Oaktown Dragons 0 : 0 0 : 0 0
25.10.2009 BB10 Mama Muhatas' Mutanten Mannschaft - Die Granitbeißer 0 : 1 1 : 3 27000
22.10.2009 BB10 Daring Daughters - Oaktown Dragons 1 : 2 0 : 1 32000
15.10.2009 BB10 Oaktown Dragons - Die Granitbeißer 4 : 1 0 : 1 31000
04.10.2009 BB10 Mama Muhatas' Mutanten Mannschaft - Underground Surprise 0 : 0 0 : 0 0
20.09.2009 BB10 Underground Surprise - Daring Daughters 0 : 0 0 : 0 0
15.09.2009 BB10 Die Granitbeißer - Underground Surprise 1 : 1 1 : 0 30000
05.08.2009 BB10 Mama Muhatas' Mutanten Mannschaft - Oaktown Dragons 1 : 1 1 : 1 23000
02.08.2009 BB10 Mama Muhatas' Mutanten Mannschaft - Daring Daughters 1 : 1 4 : 3 30000
27.07.2009 BB10 Oaktown Dragons - Daring Daughters 1 : 1 1 : 0 32000
22.07.2009 BB10 Daring Daughters - Die Granitbeißer 2 : 0 0 : 3 30000
17.07.2009 BB10 Oaktown Dragons - Underground Surprise 4 : 3 4 : 3 35000
13.07.2009 BB10 Die Granitbeißer - Mama Muhatas' Mutanten Mannschaft 1 : 0 3 : 1 27000
20.05.2009 BB10 Underground Surprise - Mama Muhatas' Mutanten Mannschaft 5 : 1 4 : 3 31000
15.05.2009 BB10 Die Granitbeißer - Oaktown Dragons 0 : 2 2 : 1 25000
14.05.2009 BB10 Daring Daughters - Underground Surprise 0 : 1 0 : 2 33001
05.04.2009 DCC2 Underground Surprise - Splittering Lights 4 : 3 2 : 2 43000
05.04.2009 DCC2 Underground Surprise - Oaktown Dragons 4 : 2 2 : 0 36000
05.04.2009 DCC2 Splittering Lights - Mama Muhatas' Mutanten Mannschaft 1 : 2 0 : 1 29000
05.04.2009 DCC2 Oaktown Dragons - Mama Muhatas' Mutanten Mannschaft 3 : 0 0 : 0 31000
29.03.2009 BB9 Middenheim Avengers - Haithabu Headbangers 3 : 2 2 : 2 76001
01.03.2009 BB9 Middenheim Avengers - Torlo Kirlo 2 : 0 0 : 0 0
28.02.2009 BB9 Mama Muhatas' Mutanten Mannschaft - Middenheim Avengers 0 : 3 1 : 0 36000
26.02.2009 BB9 Wild Things - Middenheim Avengers 1 : 3 0 : 5 30000
25.02.2009 BB9 Die Granitbeißer - Mama Muhatas' Mutanten Mannschaft 1 : 0 1 : 1 24000
18.02.2009 BB9 Die Granitbeißer - Wild Things 1 : 2 2 : 0 33000
17.02.2009 BB9 Haithabu Headbangers - Wild Things 1 : 2 2 : 1 33001
04.02.2009 BB9 Torlo Kirlo - Haithabu Headbangers 0 : 4 0 : 1 24000
29.01.2009 BB9 Middenheim Avengers - Die Granitbeißer 2 : 0 4 : 2 37000
20.01.2009 BB9 Wild Things - Torlo Kirlo 2 : 0 4 : 1 30000
19.01.2009 BB9 Haithabu Headbangers - Mama Muhatas' Mutanten Mannschaft 2 : 1 5 : 1 32000
14.01.2009 BB9 Die Granitbeißer - Haithabu Headbangers 0 : 3 1 : 2 22000
29.12.2008 BB9 Haithabu Headbangers - Middenheim Avengers 1 : 4 2 : 1 35000
19.12.2008 BB9 Mama Muhatas' Mutanten Mannschaft - Torlo Kirlo 2 : 0 3 : 1 24000
01.12.2008 BB9 Torlo Kirlo - Die Granitbeißer 0 : 1 2 : 1 26000
23.10.2008 BB9 Torlo Kirlo - Middenheim Avengers 1 : 4 3 : 4 35000
20.10.2008 BB9 Wild Things - Haithabu Headbangers 2 : 2 1 : 2 28001
16.10.2008 BB9 Mama Muhatas' Mutanten Mannschaft - Wild Things 1 : 2 1 : 0 35000
09.10.2008 BB9 Mama Muhatas' Mutanten Mannschaft - Die Granitbeißer 1 : 0 4 : 1 32000
02.10.2008 BB9 Torlo Kirlo - Wild Things 2 : 1 4 : 1 22000
29.09.2008 BB9 Wild Things - Die Granitbeißer 0 : 2 0 : 2 25000
25.09.2008 BB9 Haithabu Headbangers - Torlo Kirlo 2 : 1 1 : 2 30000
22.09.2008 BB9 Middenheim Avengers - Mama Muhatas' Mutanten Mannschaft 2 : 0 1 : 2 30000
03.09.2008 BB9 Die Granitbeißer - Middenheim Avengers 1 : 1 3 : 2 28000
26.08.2008 BB9 Middenheim Avengers - Haithabu Headbangers 2 : 2 6 : 2 24000
25.08.2008 BB9 Middenheim Avengers - Wild Things 3 : 0 0 : 1 32000
18.08.2008 BB9 Mama Muhatas' Mutanten Mannschaft - Haithabu Headbangers 2 : 1 3 : 1 28001
08.08.2008 BB9 Haithabu Headbangers - Die Granitbeißer 1 : 0 2 : 1 23000
07.08.2008 BB9 Torlo Kirlo - Mama Muhatas' Mutanten Mannschaft 1 : 1 3 : 1 30000
24.07.2008 BB9 Die Granitbeißer - Torlo Kirlo 2 : 1 0 : 3 27001
22.07.2008 BB9 Wild Things - Mama Muhatas' Mutanten Mannschaft 1 : 3 1 : 3 29000
06.07.2008 DCC1 Graveyard Wreckers - Oaktown Dragons 2 : 4 0 : 1 31000
06.07.2008 DCC1 Splittering Lights - Oaktown Dragons 2 : 4 1 : 1 28000
06.07.2008 DCC1 Splittering Lights - Slime Tails 5 : 4 1 : 0 32000
06.07.2008 DCC1 Slime Tails - Graveyard Wreckers 3 : 5 1 : 3 26000
08.06.2008 BB8 Middenheim Avengers - Splittering Lights 2 : 0 2 : 1 58003
15.05.2008 BB8 Mad Rat Plague - Daring Daughters 1 : 2 0 : 4 30002
12.05.2008 BB8 Daring Daughters - Middenheim Avengers 0 : 1 2 : 2 31000
12.05.2008 BB8 Splittering Lights - Mama Muhatas' Mutanten Mannschaft 3 : 1 0 : 4 22000
11.05.2008 BB8 Middenheim Avengers - Splittering Lights 2 : 1 3 : 4 31000
26.04.2008 IB Thorshammer e.V. - Kirlo Torlo 0 : 3 1 : 3 22000
14.04.2008 BB8 Mama Muhatas' Mutanten Mannschaft - Daring Daughters 1 : 1 0 : 2 34000
13.04.2008 BB8 Middenheim Avengers - Mad Rat Plague 2 : 1 2 : 1 25001
31.03.2008 BB8 Mad Rat Plague - Mama Muhatas' Mutanten Mannschaft 0 : 0 1 : 2 24001
27.03.2008 BB8 Daring Daughters - Splittering Lights 1 : 3 3 : 1 27000
17.03.2008 BB8 Splittering Lights - Mad Rat Plague 3 : 6 1 : 5 29000
02.03.2008 BB8 Mama Muhatas' Mutanten Mannschaft - Middenheim Avengers 0 : 2 0 : 3 23000
11.02.2008 BB8 Daring Daughters - Mad Rat Plague 2 : 2 1 : 2 35001
07.02.2008 BB8 Splittering Lights - Middenheim Avengers 3 : 1 2 : 4 30000
30.01.2008 BB8 Mama Muhatas' Mutanten Mannschaft - Splittering Lights 0 : 5 2 : 0 27000
28.01.2008 BB8 Middenheim Avengers - Daring Daughters 1 : 1 0 : 3 48000
09.01.2008 BB8 Daring Daughters - Mama Muhatas' Mutanten Mannschaft 2 : 0 0 : 3 1
07.01.2008 BB8 Mad Rat Plague - Middenheim Avengers 2 : 2 3 : 3 28000
17.12.2007 BB8 Mama Muhatas' Mutanten Mannschaft - Mad Rat Plague 0 : 4 2 : 0 26000
13.12.2007 BB8 Splittering Lights - Daring Daughters 1 : 2 0 : 2 37000
02.12.2007 BB8 Middenheim Avengers - Mama Muhatas' Mutanten Mannschaft 1 : 1 2 : 3 28000
28.11.2007 BB8 Mad Rat Plague - Splittering Lights 3 : 3 2 : 0 26000
30.09.2007 BB7 Middenheim Avengers - Wild Things 1 : 0 4 : 2 72000
16.09.2007 BB7 Shadowrealm Sadists - Middenheim Avengers 1 : 2 0 : 1 60000
13.09.2007 BB7 Slime Tails - Wild Things 1 : 2 0 : 3 68000
29.08.2007 BB7 Middenheim Avengers - Mad Rat Plague 2 : 1 1 : 3 30001
28.08.2007 BB7 Wild Things - Die Wälsungen 2 : 1 1 : 1 29000
20.08.2007 BB7 Middenheim Avengers - Die Wälsungen 3 : 2 3 : 0 34000
19.08.2007 BB7 Die Wälsungen - Shadowrealm Sadists 1 : 3 0 : 3 0
02.08.2007 BB7 Shadowrealm Sadists - Wild Things 1 : 2 0 : 4 42000
01.08.2007 BB7 Slime Tails - Beasty Boyzzz 5 : 3 1 : 2 27000
27.07.2007 BB7 Beasty Boyzzz - Splittering Lights 2 : 2 0 : 2 25001
23.07.2007 BB7 Slime Tails - Ravensberg Renegades 2 : 0 0 : 0 0
23.07.2007 BB7 Mad Rat Plague - Beasty Boyzzz 4 : 2 3 : 0 26000
22.07.2007 BB7 Ravensberg Renegades - Wild Things 0 : 2 0 : 0 0
18.07.2007 BB7 Wild Things - Splittering Lights 1 : 1 2 : 0 34000
16.07.2007 BB7 Mad Rat Plague - Shadowrealm Sadists 0 : 3 0 : 1 27000
03.07.2007 BB7 Splittering Lights - Mad Rat Plague 2 : 5 1 : 1 24000
01.07.2007 BB7 Die Wälsungen - Ravensberg Renegades 2 : 0 0 : 0 0
30.06.2007 IB Widowmaker - Kirlo Torlo 1 : 3 0 : 1 28000
28.06.2007 BB7 Slime Tails - Goblin Hypochonder Wonder Klub eV. 4 : 2 2 : 1 27000
26.06.2007 BB7 Goblin Hypochonder Wonder Klub eV. - Middenheim Avengers 0 : 5 1 : 8 29000
17.06.2007 BB7 Ravensberg Renegades - Goblin Hypochonder Wonder Klub eV. 0 : 2 0 : 0 0
16.06.2007 BB7 Middenheim Avengers - Slime Tails 1 : 3 1 : 2 39000
06.06.2007 BB7 Middenheim Avengers - Beasty Boyzzz 5 : 0 4 : 1 30000
05.06.2007 BB7 Goblin Hypochonder Wonder Klub eV. - Splittering Lights 1 : 4 1 : 2 26002
05.06.2007 BB7 Ravensberg Renegades - Mad Rat Plague 0 : 3 0 : 3 29002
31.05.2007 BB7 Slime Tails - Splittering Lights 5 : 1 3 : 1 30000
31.05.2007 BB7 Die Wälsungen - Wild Things 0 : 2 0 : 6 32000
28.05.2007 IB Kirlo Torlo - Widowmaker 4 : 0 2 : 0 22000
26.05.2007 BB7 Splittering Lights - Shadowrealm Sadists 3 : 4 1 : 2 38000
25.05.2007 BB7 Goblin Hypochonder Wonder Klub eV. - Shadowrealm Sadists 0 : 6 0 : 5 30000
23.05.2007 BB7 Beasty Boyzzz - Wild Things 0 : 4 1 : 9 27003
23.05.2007 BB7 Middenheim Avengers - Mad Rat Plague 1 : 1 1 : 1 29001
15.05.2007 BB7 Ravensberg Renegades - Middenheim Avengers 1 : 1 2 : 3 30000
12.05.2007 BB7 Goblin Hypochonder Wonder Klub eV. - Die Wälsungen 0 : 2 3 : 4 22000
02.05.2007 BB7 Shadowrealm Sadists - Ravensberg Renegades 2 : 1 0 : 2 22000
02.05.2007 BB7 Wild Things - Mad Rat Plague 2 : 1 5 : 1 28001
01.05.2007 BB7 Shadowrealm Sadists - Beasty Boyzzz 6 : 2 1 : 0 31000
20.04.2007 BB7 Die Wälsungen - Slime Tails 1 : 3 0 : 0 24000
16.04.2007 BB7 Splittering Lights - Die Wälsungen 1 : 2 1 : 1 24000
11.04.2007 BB7 Wild Things - Middenheim Avengers 0 : 0 2 : 1 29000
11.04.2007 BB7 Beasty Boyzzz - Goblin Hypochonder Wonder Klub eV. 3 : 0 1 : 1 22003
05.04.2007 BB7 Mad Rat Plague - Slime Tails 2 : 4 1 : 2 27002
27.03.2007 BB7 Ravensberg Renegades - Beasty Boyzzz 5 : 2 1 : 1 23000
26.03.2007 BB7 Mad Rat Plague - Splittering Lights 4 : 2 4 : 3 33001
25.03.2007 BB7 Die Wälsungen - Middenheim Avengers 1 : 1 2 : 2 27000
21.03.2007 BB7 Wild Things - Shadowrealm Sadists 2 : 0 2 : 0 23000
09.03.2007 BB7 Beasty Boyzzz - Mad Rat Plague 1 : 4 2 : 5 22000
07.03.2007 BB7 Goblin Hypochonder Wonder Klub eV. - Slime Tails 1 : 5 0 : 4 26000
28.02.2007 BB7 Splittering Lights - Wild Things 2 : 0 1 : 1 29001
28.02.2007 BB7 Slime Tails - Shadowrealm Sadists 1 : 2 1 : 1 29000
27.02.2007 BB7 Middenheim Avengers - Goblin Hypochonder Wonder Klub eV. 4 : 1 3 : 0 30000
19.02.2007 BB7 Mad Rat Plague - Goblin Hypochonder Wonder Klub eV. 5 : 0 2 : 2 21002
18.02.2007 BB7 Shadowrealm Sadists - Middenheim Avengers 2 : 1 1 : 2 24000
12.02.2007 BB7 Splittering Lights - Ravensberg Renegades 2 : 0 3 : 0 30002
09.02.2007 BB7 Ravensberg Renegades - Die Wälsungen 2 : 0 1 : 3 20000
07.02.2007 BB7 Wild Things - Slime Tails 1 : 3 2 : 0 22000
28.01.2007 BB7 Beasty Boyzzz - Die Wälsungen 2 : 2 0 : 2 25001
26.01.2007 BB7 Die Wälsungen - Mad Rat Plague 1 : 2 0 : 2 20003
24.01.2007 BB7 Slime Tails - Middenheim Avengers 3 : 2 1 : 4 23000
23.01.2007 BB7 Goblin Hypochonder Wonder Klub eV. - Ravensberg Renegades 1 : 4 1 : 3 18000
20.01.2007 BB7 Shadowrealm Sadists - Splittering Lights 3 : 2 1 : 1 28000
19.01.2007 BB7 Wild Things - Beasty Boyzzz 4 : 2 5 : 1 20000
18.01.2007 BB7 Beasty Boyzzz - Shadowrealm Sadists 0 : 4 0 : 3 25000
16.01.2007 BB7 Shadowrealm Sadists - Mad Rat Plague 3 : 2 0 : 2 20001
14.01.2007 BB7 Die Wälsungen - Goblin Hypochonder Wonder Klub eV. 2 : 0 1 : 3 33000
12.01.2007 BB7 Mad Rat Plague - Wild Things 1 : 2 1 : 3 22001
10.01.2007 BB7 Middenheim Avengers - Splittering Lights 2 : 0 2 : 1 34000
09.01.2007 BB7 Ravensberg Renegades - Slime Tails 2 : 0 0 : 0 26000
09.01.2007 BB7 Goblin Hypochonder Wonder Klub eV. - Wild Things 1 : 3 0 : 2 17000
07.01.2007 BB7 Slime Tails - Die Wälsungen 1 : 3 0 : 2 23000
28.12.2006 BB7 Splittering Lights - Beasty Boyzzz 4 : 0 0 : 3 30001
20.12.2006 BB7 Middenheim Avengers - Ravensberg Renegades 2 : 0 1 : 1 21000
10.12.2006 CC2 Nehekhara Jackals - Orc-H-Idee 2 : 1 3 : 2 31000
27.11.2006 CC2 Dragon Princes of Caledor - Orc-H-Idee 2 : 1 0 : 2 30001
24.11.2006 CC2 Nehekhara Jackals - Haithabu Headbangers 2 : 0 4 : 0 38001
23.11.2006 CC2 Wild Things - Orc-H-Idee 2 : 2 2 : 0 26000
15.11.2006 CC2 Nehekhara Jackals - Dragon Princes of Caledor 1 : 0 0 : 0 30000
12.11.2006 BB6 Skintakers of Phtaal - Daring Daughters 3 : 2 1 : 1 138003
09.11.2006 CC2 Orc-H-Idee - Haithabu Headbangers 2 : 2 2 : 0 30000
01.11.2006 BB6 Skintakers of Phtaal - Stone Temple Peon's 1 : 0 1 : 3 77000
20.10.2006 BB6 Daring Daughters - 2 : 1 1 : 2 92003
12.10.2006 BB6 EIS AGE - Splittering Lights 2 : 1 4 : 2 57001
04.10.2006 BB6 Daring Daughters - Stone Temple Peon's 2 : 1 1 : 3 95002
04.10.2006 BB6 Carnival of Carnage - Shadowrealm Sadists 1 : 2 4 : 1 37000
28.09.2006 BB6 Splittering Lights - Carnival of Carnage 5 : 2 0 : 1 45000
27.09.2006 BB6 Slime Tails - Skintakers of Phtaal 1 : 2 1 : 3 42000
26.09.2006 BB6 Shadowrealm Sadists - Daring Daughters 1 : 2 3 : 4 54000
21.09.2006 BB6 Daring Daughters - Splittering Lights 3 : 0 5 : 1 87000
17.09.2006 BB6 Stone Temple Peon's - Slime Tails 2 : 0 6 : 0 61000
16.09.2006 BB6 - EIS AGE 3 : 0 7 : 1 47000
10.09.2006 BB6 Slime Tails - Shadowrealm Sadists 2 : 3 2 : 1 28000
06.09.2006 BB6 Skintakers of Phtaal - Stone Temple Peon's 0 : 1 1 : 2 69003
27.08.2006 BB6 Stone Temple Peon's - Shadowrealm Sadists 3 : 0 1 : 0 41000
23.08.2006 BB6 Carnival of Carnage - 0 : 2 0 : 2 35000
23.08.2006 BB6 Shadowrealm Sadists - Skintakers of Phtaal 0 : 4 0 : 4 41001
21.08.2006 BB6 EIS AGE - Carnival of Carnage 0 : 5 1 : 1 25001
18.08.2006 BB6 Splittering Lights - Slime Tails 3 : 2 1 : 1 59000
10.08.2006 BB6 - Daring Daughters 2 : 1 4 : 2 62002
02.08.2006 BB6 Skintakers of Phtaal - Splittering Lights 2 : 1 5 : 0 58000
27.07.2006 BB6 Daring Daughters - EIS AGE 1 : 1 0 : 0 53000
26.07.2006 BB6 Slime Tails - 2 : 3 0 : 6 49000
16.07.2006 BB6 EIS AGE - Slime Tails 3 : 0 3 : 0 25000
12.07.2006 BB6 Splittering Lights - Stone Temple Peon's 1 : 2 0 : 1 64001
12.07.2006 BB6 Carnival of Carnage - Daring Daughters 2 : 3 0 : 3 72000
12.07.2006 BB6 - Skintakers of Phtaal 1 : 3 2 : 4 54001
28.06.2006 BB6 Slime Tails - Carnival of Carnage 1 : 3 2 : 0 50000
28.06.2006 BB6 Skintakers of Phtaal - EIS AGE 2 : 0 1 : 1 34000
28.06.2006 BB6 Shadowrealm Sadists - Splittering Lights 3 : 1 2 : 2 43002
19.06.2006 BB6 Stone Temple Peon's - 2 : 2 2 : 2 43000
16.06.2006 BB6 EIS AGE - Stone Temple Peon's 0 : 2 0 : 5 43000
14.06.2006 BB6 Daring Daughters - Slime Tails 4 : 2 1 : 0 68000
27.05.2006 BB6 - Shadowrealm Sadists 4 : 0 2 : 0 23001
24.05.2006 BB6 Carnival of Carnage - Skintakers of Phtaal 1 : 2 0 : 1 42003
24.05.2006 BB6 Shadowrealm Sadists - EIS AGE 0 : 1 1 : 0 22003
22.05.2006 BB6 Splittering Lights - 3 : 2 0 : 4 41000
17.05.2006 BB6 Stone Temple Peon's - Carnival of Carnage 1 : 3 2 : 2 46000
16.05.2006 BB6 Skintakers of Phtaal - Daring Daughters 2 : 2 4 : 0 63001
00.00.0000 EX TEAM A - TEAM B 0 : 0 0 : 0 0