Saskiaten (Human)
# Name Position MA ST AG AV Skills Inj CMP TD INT CAS MVP SPP Cost Value  
1 werfer Thrower 6 3 3 8 Pass, Sure Hands 0 0 0 0 0 0 70k 70k
2 fänger1 Catcher 8 2 3 7 Catch, Dodge 0 0 0 0 0 0 70k 70k
3 fänger2 Catcher 8 2 3 7 Catch, Dodge 0 0 0 0 0 0 70k 70k
4 typ1 Lineman 6 3 3 8 0 0 0 0 0 0 50k 50k
5 typ2 Lineman 6 3 3 8 0 0 0 0 0 0 50k 50k
6 typ3 Lineman 6 3 3 8 0 0 0 0 0 0 50k 50k
7 typ4 Lineman 6 3 3 8 0 0 0 0 0 0 50k 50k
8 typ5 Lineman 6 3 3 8 0 0 0 0 0 0 50k 50k
9 typ6 Lineman 6 3 3 8 0 0 0 0 0 0 50k 50k
10 typ7 Lineman 6 3 3 8 0 0 0 0 0 0 50k 50k
11 haumann1 Blitzer 7 3 3 8 Block 0 0 0 0 0 0 90k 90k
12 haumann2 Blitzer 7 3 3 8 Block 0 0 0 0 0 0 90k 90k
13 haumann3 Blitzer 7 3 3 8 Block 0 0 0 0 0 0 90k 90k
14 0k 0k
15 0k 0k
16 0k 0k
  0 830k 830k  
Team - Name: Saskiaten   Re-Rolls (): 2  
Team - Rasse: Human   Fan - Factor: 2  
Rulebook: 5   Assistant Coaches: 0  
Rating: 100   Cheerleaders: 0  
Treasury: 0   Apothecary: 1  
Coach: Saskia        
      Team Value: 1.000k