Rest in Pieces (Necromantic)
# Name Position MA ST AG AV Skills Inj CMP TD INT CAS MVP SPP Cost Value  
1 Fang Werewolf 8 3 3 8 Claw / Claws, Frenzy, Regeneration 0 0 0 0 0 0 120k 120k
2 Homer Flesh Golem 4 4 2 9 Regeneration, Stand Firm, Thick Skull 0 0 0 0 0 0 110k 110k
3 Razor Werewolf 8 3 3 8 Claw / Claws, Frenzy, Regeneration 0 0 0 0 0 0 120k 120k
4 Barney Flesh Golem 4 4 2 9 Regeneration, Stand Firm, Thick Skull 0 0 0 0 0 0 110k 110k
5 Rotty Ghoul 7 3 3 7 Dodge 0 0 0 0 0 0 70k 70k
6 Fade Ghoul 7 3 3 7 Dodge 0 0 0 0 0 0 70k 70k
7 Banshee Wight 6 3 3 8 Block, Regeneration 0 0 0 0 0 0 90k 90k
8 Ghost Wight 6 3 3 8 Block, Regeneration 0 0 0 0 0 0 90k 90k
9 Ernie Zombie 4 3 2 8 Regeneration 0 0 0 0 0 0 40k 40k
10 Bert Zombie 4 3 2 8 Regeneration 0 0 0 0 0 0 40k 40k
11 Lost Zombie 4 3 2 8 Regeneration 0 0 0 0 0 0 40k 40k
12 0k 0k
13 0k 0k
14 0k 0k
15 0k 0k
16 0k 0k
  0 900k 900k  
Team - Name: Rest in Pieces   Re-Rolls (): 1  
Team - Rasse: Necromantic   Fan - Factor: 0  
Rulebook: 5   Assistant Coaches: 0  
Rating: 100   Cheerleaders: 0  
Treasury: 30.000   Apothecary: 0  
Coach: Rat Elway        
      Team Value: 970k