Alhareds Jünger (Chaos)
# Name Position MA ST AG AV Skills Inj CMP TD INT CAS MVP SPP Cost Value  
1 Theseus Minotaur 5 5 2 8 Always Hungry, Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Throw Team-Mate, Wild Animal, Multiple Block 0 0 0 5 1 15 110k 130k
2 Prinz Adolf Chaos Warrior 5 4 2 9 Block, Mighty Blow, AG-1 0 0 0 9 1 23 100k 140k
3 Prinz Josef Chaos Warrior 5 4 3 9 0 0 0 1 0 2 100k 100k
4 Prinz Mao Chaos Warrior 6 4 3 9 MA+1 1 2 0 1 1 14 100k 130k
5 Prinz Pol Chaos Warrior 5 4 3 9 0 0 0 0 0 0 100k 100k
6 Anastasio Beastman 6 3 3 8 Horns 0 1 0 0 0 3 60k 60k
7 Engelbert Beastman 6 3 3 8 Horns 0 0 0 0 0 0 60k 60k
8 Rafael Beastman 6 3 3 8 Horns, Big Hand, Pro 1 6 0 0 2 29 60k 100k
9 António Beastman 6 3 3 8 Horns, Guard 0 3 0 1 0 11 60k 80k
10 Muammar Beastman 6 3 3 8 Horns, Tackle 0 1 0 0 2 13 60k 80k
11 Jean-Claude Beastman 6 3 3 8 Horns, Guard 0 0 0 2 1 9 60k 80k
12 Augusto Beastman 5 3 3 8 Horns, Mighty Blow, MA-1 0 1 0 2 1 12 60k 80k
13 Aljaksandr Beastman 6 3 3 8 Horns, Tackle 1 0 0 1 2 13 60k 80k
14 George W. Beastman 6 3 3 8 Horns 0 0 0 0 1 5 60k 60k
15 0k 0k
16 0k 0k
  149 1050k 1280k  
Team - Name: Alhareds Jünger   Re-Rolls (): 3  
Team - Rasse: Chaos   Fan - Factor: 10  
Rulebook: 5   Assistant Coaches: 0  
Rating: 174   Cheerleaders: 0  
Treasury: 70.000   Apothecary: 1  
Coach: Gordoman        
      Team Value: 1.610k